The 40LPI lenticular sheet (also called VLF for Very Large Format) allows high volume productions of posters in larger sizes with 3D or flip effect, bringing several new possibilities to the large format market.
Our 40LPI can be used with grand format offset and several flatbed inkjet presses, including Océ Arizona, FujiFilm Acuity, Agfa (and Gandinnovations), Durst, Mimaki, Swiss Q Print, HP, Inca, Zenith, …
Recently in our news section:
Lenstar 40LPI lenticular sheet used for Spiderman poster
Very Large Format 40LPI lenticular sheet printed in France
Our 40 LPI lenticular sheet also permits production of animated pictures using seconds of HDTV images (120 frames at 4800 DPI !!).
The 40 LPI sheets are available in small quantities. Please contact our partners in Austria, Switzerland and UK or contact us directly if you are based in Turkey.
| Lens design | 40 LPI LENSTAR VLF |
| Viewing angle | 49 degrees |
| Pitch Checker range |
39.85 – 40.16 LPI (dependent upon output device) |
| Gauge | 838µ nominal |
| Stock size “B2″ | 711 x 508mm or 508 x 711mm (lenticules parallel to 508mm or to 711mm dimension) more information |
| Quantity | 1000 sheets per pallet or small quantities from our partners |
| Gross weight | 370 kg |
| Gross size | 76 x 55 x 99 cm |
| Stock size | 1016 x 711 or 711 x 1016mm lenticules parallel to 711 or 1016 dimension more information |
| Quantity | 1000 sheets per pallet or small quantities from our partners |
| Gross weight | 740 kg |
| Gross size | 106 x 76 x 83 cm |
| Stock size “VLF” | 1219 x 1828 mm (lenticules parallel to 1828 mm dimension) |
| Quantity | 300 sheets per pallet or from 5 to 50 sheets from our partners selling small quantities |
| Gross weight | 672 kg |
| Gross size | 126 x 186 x 45 cm |
| Custom sheet |
for limit sizes click here |
| Small Quantities |
see small quantities page |
| Specifications | DPL, PTM |
| Embossed lenticules | parallel to machine direction |
| Standard stock pallet | four-way entry |
| Surface tension | that of natural resin 40 DYNES min. No coating needed. |
| Regulations | REACH, EN71-3, 2005/84/EC, Food Safety, FDA (compliance with 21CFR 177.1315 and 21CFR 174) click here for more detail |
| Resin | LENSTARTM |
| Manufacturing | ISO 9001/2008 Certified |
Complete product line |
||||||||
| 150 LPI | 100 LPI | 3D-100 LPI | 75 LPI | 62 LPI | 60 LPI | 50 LPI – M | 3D-50 LPI | 40 LPI |





