As you can read on our products pages, please bear in mind that DPLenticular Ltd supplies only full pallets with quantities varying between 1000 and 4000 sheets, depending of the lens design and the sheet size.
As our stock is in a custom warehouse (in Antwerp or in Istanbul), we are not allowed to break a pallet to ship small quantities. Also we believe that our partners are giving a better service to this particular market. The only exception is the new 3D 20 LPI UV-LF that is available from our warehouse in 10 sheets boxes and from 1 sheet from our partner Finze.

As our stock is in a custom warehouse, we are not allowed to break a skid to ship small quantities. Also we believe that our partners will give a better service to this particular small quantities market.
We have partners proposing the Large Format 40LPI sheets in size 120 x 182 cm in Austria, Spain, Switzerland and United Kingdom. We invite you to contact our partners directly as we are not selling small quantities.
If you are based in Russia we invite you to contact Oktoprint or email.
The following products are exclusively available in small quantities with our partners Finze Group in Vienna and Talicq Imaging in Switzerland.
| Lenticular lens design |
Size (mm) |
Lenses parallel |
Pcs/box |
Minimum quantity |
Weight Kg |
| NEW3D 20 LPI UV-LF |
|||||
| 610 x 700 | 700 mm | 1 | 1 | 2 | |
| 1220 x 1800 | 1800 mm | 1 | 1 | 59,00 | |
| 1220 x 1800 | 1800 mm | 3 | 3 | 76,00 | |
| 1200 x 1800 | 1800 mm | 5 | 5 | 93,00 | |
| 1220 x 1800 | 1800 mm | 10 | 10 | 95,00 | |
| 40 LPI | 297 x 210 | 210 mm | 20 | 20 | 1,50 |
| 210 x 297 | 297 mm | 20 | 20 | 1,50 | |
| 711 x 508 | 508 mm | 5 | 5 | 3,00 | |
| 711 x 508 | 508 mm | 50 | 100 | 35,00 | |
| 508 x 711 | 711 mm | 5 | 5 | 3,00 | |
| 508 x 711 | 711 mm | 50 | 100 | 35,00 | |
| 711 x 1016 | 1016 mm | 5 | 5 | 4,00 | |
| 711 x 1016 | 1016 mm | 50 | 50 | 35,00 | |
| 1200 x 1828 | 1828 mm | 5 | 5 | 6,00 | |
| 1200 x 1828 | 1828 mm | 50 | 50 | 135,00 | |
| 3D-50 LPI | 297 x 210 | 210 mm | 20 | 20 | 1,50 |
| 210 x 297 | 297 mm | 20 | 20 | 1,50 | |
| 508 x 711 | 711 mm | 5 | 5 | 3,00 | |
| 508 x 711 | 711 mm | 50 | 50 | 23,00 | |
| 711 x 1016 | 1016 mm | 5 | 5 | 7,00 | |
| 711 x 1016 | 1016 mm | 50 | 50 | 37,00 | |
| 50 LPI -M | 297 x 210 | 210 mm | 20 | 20 | 1,20 |
| 210 x 297 | 297 mm | 20 | 20 | 1,20 | |
| 711 x 508 | 508 mm | 5 | 5 | 3,00 | |
| 711 x 508 | 508 mm | 100 | 100 | 35,00 | |
| 508 x 711 | 711 mm | 5 | 5 | 3,00 | |
| 508 x 711 | 711 mm | 100 | 100 | 35,00 | |
| 62 LPI | 297 x 210 | 210 mm | 20 | 20 | 1,30 |
| 210 x 297 | 297 mm | 20 | 20 | 1,30 | |
| 711 x 508 | 508 mm | 5 | 5 | 3,00 | |
| 711 x 508 | 508 mm | 100 | 100 | 35,00 | |
| 508 x 711 | 711 mm | 5 | 5 | 3,00 | |
| 508 x 711 | 711 mm | 100 | 100 | 35,00 | |
| 1016 x 711 | 711 mm | 5 | 5 | 4,00 | |
| 1016 x 711 | 711 mm | 50 | 50 | 35,00 | |
| 75 LPI | 297 x 210 | 210 mm | 20 | 20 | 1,00 |
| 210 x 297 | 297 mm | 20 | 20 | 1,00 | |
| 711 x 508 | 508 mm | 5 | 5 | 3,00 | |
| 711 x 508 | 508 mm | 100 | 200 | 35,00 | |
| 508 x 711 | 711 mm | 5 | 5 | 3,00 | |
| 508 x 711 | 711 mm | 100 | 200 | 35,00 | |
| 3D-100 LPI | |||||
| 508 x 330 | 330 mm | 20 | 20 | 3,00 | |
| 508 x 330 | 330 mm | 250 | 250 | 31,00 |
| Contact for small quantities |
| Mrs. Brigitte Berger FINZE GROUP GESMBH Obkirchergasse 36 A 1190 Wien Tel +43 1 320 34 61 Fax +43 1 320 76 87 |







