max. Druck- | Option | 150 LPI | 100 LPI | 3D-100 LPI | 75 LPI | 62 LPI | 60 LPI | 50 LPI M | 3D-50 LPI | 40 LPI | ||
Dicke | ||||||||||||
Dicke in µ | (en mm) | 262µ | 355µ | 546µ | 475µ | 685µ | 508µ | 610µ | 864µ | 838µ | ||
+ SERIES | MODEL | * (option) | ||||||||||
Heidelberg | ||||||||||||
Speedmaster | SM 52 | 0.4* | 0.6 | x | x | xx | x | xx | ||||
CD 74 | 0.8 | x | x | x | x | x | x | x | ||||
XL 75 | 0.8 | x | x | x | x | x | x | x | ||||
CD 102 | 1.0 | x | x | x | x | x | x | x | x | x | ||
XL 105 | 1.0 | x | x | x | x | x | x | x | x | x | ||
KBA | ||||||||||||
Genius | 52 | 0.4 | x | x | x | |||||||
52 UV | 0.8 | x | x | x | x | x | x | x | ||||
Karat | 46 | 0.3* | 0.5 | x | xx | xx | ||||||
74 | 0.3* | 0.5 | x | xx | xx | |||||||
Rapida | 74 | 0.5* | 1.0 | x | x | xx | x | xx | x | x | ||
105 | 0.5* | 1.2 | x | x | xx | x | xx | x | x | xx | xx | |
130 | 0.9* | 1.6 | x | x | x | x | x | x | x | x | x | |
142/162 | 0.9* | 1.6 | x | x | x | x | x | x | x | x | x | |
185/205 | 0.6* | 1.6 | x | x | x | x | xx | x | x | xx | xx | |
Manroland | ||||||||||||
200 | 0.8 | x | x | x | x | x | x | x | ||||
300 | 0.6 | x | x | x | x | x | ||||||
500 | 1.0 | x | x | x | x | x | x | x | x | x | ||
700 | 1.0 | x | x | x | x | x | x | x | x | x | ||
900 | 1.2* | 1.6 | x | x | x | x | x | x | x | x | x | |
900 XXL | 1.2* | 1,6 | x | x | x | x | x | x | x | x | x | |
Mitsubishi | ||||||||||||
Diamond | 1000 LS | 0.6 | x | x | x | x | x | |||||
1000 LC | 0.8 | x | x | x | x | x | x | x | ||||
2000 LS | 0.8 | x | x | x | x | x | x | x | ||||
2000 LC | 0.8 | x | x | x | x | x | x | x | ||||
3000 LS | 0.6 | x | x | x | x | x | ||||||
3000 LX | 1.0 | x | x | x | x | x | x | x | x | x | ||
5000 LC | 0.8 | x | x | x | x | x | x | x | ||||
5000 LX | 1.0 | x | x | x | x | x | x | x | x | x | ||
6000 LX | 1.0 | x | x | x | x | x | x | x | x | x | ||
Presstek | ||||||||||||
34 DI | 0,5 | x | x | x | ||||||||
52 DI | 0,5 | x | x | x | ||||||||
75 DI | 0,6* | 0,8 | x | x | x |
x | xx |
x |
xx |
|||
Komori | ||||||||||||
Lithrone | 28 | 0.8 | x | x | x | x | x | x | x | |||
29 | 0.8 | x | x | x | x | x | x | x | ||||
40 | 0.8 | x | x | x | x | x | x | x | ||||
S40 | 1.0 | x | x | x | x | x | x | x | x | x | ||
S40P | 0.6 | x | x | x | x | x | ||||||
50 | 0.8 | x | x | x | x | x | x | x | ||||
Ryobi | ||||||||||||
500 | 0,5 | x | x | x | ||||||||
700 | 0,8 | x | x | x |
x | x |
x |
x |
© 2010 DPLenticular